last update: 2001-06-15
Description:
Status: (= status of one Task Brief)
1 | not started | |
2 | started | |
3 | finished |
OK for Quality Preview: OK / NOK (from MOT (Quality Assurance))
Note: notes received from partners regarding this Task Brief Status page.
Task | Responsible | Status | Last version |
Date (received) |
OK for Quality Preview |
Note |
1.1 | IMAC | finished | v02 | 2001-06-25 | ||
1.2 | IMAC | finished | v02 | 2001-07-31 | ||
1.3 | IAT | finished | v01 | 2001-05-23 | ||
1.4 | VALT | finished | v02 | 2001-06-15 | ||
1.4.1 | MOT | finished | v02 | 2001-06-11 | ||
1.4.1.1 | MOT | finished | v01 | 2001-06-11 | ||
1.4.1.2 | MOT | finished | v01 | 2001-06-11 | ||
1.4.1.3 | MOT | finished | v01 | 2001-06-11 | ||
1.4.2 | SPAC | finished | ||||
1.4.2.1 | SPAC | finished | v01 | 2001-06-25 | ||
1.4.2.2 | SPAC | finished | v01 | 2001-06-28 | ||
1.4.3 | ZEUS | finished | v01 | 2001-07-05 | ||
1.4.3.1 | ZEUS | finished | v02 | 2001-05-18 | ||
1.4.3.2 | ZEUS | finished | v01 | 2001-07-05 | ||
1.4.4 | SI | finished | see T 1.4.4.1 | |||
1.4.4.1 | SI | finished | v01 | 2001-05-16 | ||
1.4.5 | SR | finished | see T 1.4.5.1 | |||
1.4.5.1 | SR | finished | v02 | 2001-06-26 | ||
1.4.6 | VALT | finished | v01 | 2001-06-01 | ||
1.4.6.1 | VALT | finished | v01 | 2001-06-01 | ||
1.4.6.2 | VALT | finished | v01 | 2001-06-01 | ||
1.4.6.3 | VALT | finished | v01 | 2001-06-01 | ||
1.5 | AIT | finished | v01 | 2001-08-08 | ||
1.6 | VALT | finished | v01 | 2001-05-22 | ||
1.7 | TINC | finished | v02 | 2001-05-20 | ||
2.1 | IMAC | started | v01 | 2001-10-05 | ||
2.2 | ZEUS | not started | ||||
2.2.1 | MOT | started | v01 | 2001-10-12 | ||
2.2.1.1 | MOT | started | v02 | 2001-10-15 | ||
2.2.1.2 | MOT | started | v01 | 2001-10-16 | ||
2.2.1.3 | MOT | not started | ||||
2.2.2 | SPAC | started | v01 | 2001-10-17 | ||
2.2.2.1 | SPAC | not started | ||||
2.2.2.2 | SPAC | not started | ||||
2.2.3 | ZEUS | not started | ||||
2.2.3.1 | ZEUS | started | v01 | 2001-10-16 | ||
2.2.3.2 | ZEUS | started | v01 | 2001-10-15 | ||
2.2.4 | SI | started | v02 | 2001-10-16 | ||
2.2.4.1 | SI | not started | ||||
2.2.5 | SR | started | v01 | 2001-10-12 | ||
2.2.5.1 | SR | not started | ||||
2.2.6 | VALT | started | v01 | 2001-10-16 | ||
2.2.6.1 | VALT | not started | ||||
2.2.6.2 | VALT | not started | ||||
2.2.6.3 | VALT | not started | ||||
2.2.7 | ? | not started | ||||
2.2.7.1 | ? | not started | ||||
2.2.7.2 | ? | not started | ||||
2.2.7.3 | ? | started | v01 | 2001-10-16 | ||
2.3 | AIT | not started | ||||
2.4 | VALT | not started | ||||
2.5 | TINC | started | v03 | 2001-10-16 | ||
3.1 | IMAC | not started | ||||
3.2 |
VALT |
not started | ||||
3.3 | ZEUS | not started | ||||
4.1 | TARX | not started | ||||
4.2 | VALT | not started | ||||
4.3 | IAT | not started | ||||
5.1 | MOT | started | v02 | 2001-06-15 | ||
5.2 | MOT | not started | ||||
6.1 | SPAC | started | v01 | 2001-06-01 | ||
7.1 | AIT | started | v02 | 2001-05-30 | ||
7.2 | MOT | started | v02 | 2001-06-15 |