PTG15
6. -7. February 2003
Content - Technical Usability Meeting
Code | PTG15 | ||||||
Name | Content - Technical Usability Meeting | ||||||
Place | Toulouse, France | ||||||
Date/Time |
Date/Time:
|
||||||
Info | Participant
list and hotels (RN_PTG15_TLSE Meeting)
Hotel Capoul: http//www.hotel-capoul.com/ |
||||||
Meeting room info | Valtech Toulouse Tersud - Bātiment B 5, avenue Marcel Dassault 31500 Toulouse, France Tel: +33 (0)5 62 47 64 03 Mobile: +33 (0)6 61 36 22 05 Fax: +33 (0)5 62 47 52 01 www.valtech.com |
||||||
Comments |
Date | Document | Format | Size | Description |
2003-02-03 | RN_PTGA15v02 | doc | 66KB | Agenda |
Date | Document | Format | Size | Description |
2003-02-12 | presentation_auction presentation_B2B presentation_eshop presentation_pcm CERT_Status_of_work_Feb03 TARX-Toulouse-e-Pub-feb-03 TARX-Toulouse-WP4-feb-03 rn_sr_v01 PresentationToPartners_VALT RegnetBroker RN_Meeting_Toulouse_VALT RN_Status_VALT Toulouse_IMAC_06_02_2003_wg Toulouse2003_MOT_v02 |
doc | 945KB 219KB 666KB 560KB 100KB 695KB 220KB 230KB 147KB 122KB 834KB 122KB 122KB 1.1MB |
Presentations |
Date | Document | Format | Size | Description |
2003-02-12 | RN_PTGM15v01 | doc | 161KB | Minutes |
Date | Document | Format | Size | Description |
2003-02-03 | Agenda_ClusteringMeeting Clustering Report RN-OH Cluster Meeting |
doc | 54KB 194KB 104KB |
Documents |
2003-02-12 | Clustering
Report Minutes_2ndCM_Toulouse |
doc | 4MB 80KB |
Minutes |
Pictures:
Date | Document | Format | Size | Description |
zip | MB | Images from the meeting |