EPMG02
12. - 14. September 2001
Extended Project Management Meeting
Code | PMG02 | ||||||
Name | Management Meeting | ||||||
Place | Firenze, Italy | ||||||
Date/Time |
Date/Time:
|
||||||
Info | http//www.regnet.alinari.it | ||||||
Meeting room info | CLUB EUROSTAR Railway Station of Firenze Piazza Stazione 50100 Florence Tel: 055-213517 |
||||||
Comments | Meeting costs will be shared among attending partners |
Date | Document | Format | Size | Description |
2001-09-10 | RN_PMGA02v04 | doc | 104KB | Agenda EPMG |
2001-09-10 | RN_PTGA05v012 | doc | 85KB | Agenda Content Group 2001-09-13 |
2001-09-10 | RN_PTGA06v013 | doc | 82KB | Agenda Technical Group 2001-09-13 |
Date | Document | Format | Size | Description |
2001-09-19 2001-09-20 |
RN_PMGM02v02 RN_PMGM02v03 |
doc | 135B 137KB |
Minutes |
2001-09-19 | RN_PTGM05v01_todo | doc | 89KB | Minutes |
2001-09-19 | RN_PTGM06v01 | doc | 105KB | Minutes |
Date | Document | Format | Size | Description |
2001-09-20 | RN_PTG05v02_AIT_presT12_models RN_PMG02v01_IMAC_pres2_topicmaps RN_PMG02v01_IMAC_pres3_use_cases RN_PMG02v01_IMAC_pres5_Navigation_structure RN_PMG02v01_IMACTARX_pres1_Status_Tasks RN_PTG05v01_IMAC_pres RN_PTG05v01_IMAC_pres_Results RN_PTG05v01_TARX_PresentationImpactThemes RN_PTG05v01_TARX_PresentationGuidelines RN_PTG05v01_TARX_PresentationConclusionsMeeting RN_PTG05v01_MECH_Themes RN_PTG05v01_MECH_ContentPlan RN_PTG05v01_MUS_pres_dig RN_PTG05v01_MUS_pres_themes RN_PMG02v01_SPAC_IR61 RN_PTG05v01_ALI_Fragment_raffaello RN_PTG05v01_ALI_Fragment_sAntonino RN_PTG05v01_ALI_pres RN_PTG05v01_ALI_theme RN_PTG05v01_ICCS_pres1_1 RN_PTG05v01_ICCS_presba1 RN_PMG02v01_TINC_pres |
doc | 184KB 233KB 115KB 142KB 279KB 292KB 115KB 39KB 43KB 31KB 390KB 27KB 468KB 669KB 78KB 22KB 24KB 33KB 173KB 85KB 929KB 68KB |
presentations |